Calling Features
CMS Services – no install fee
- Call Display
Name/number does not appear until after first ring. - Call Forward
Dial *72 to activate, *73 to deactivate. - Call Return
- +Dial *66 to redial last call placed – Dial *86 to deactivate.
- +Dial *69 to redial last call received – Dial *89 to deactivate
- Call Waiting
Dial *70 to temporarily disable - Selective Call Acceptance
Dial *62 to activate selective call acceptance (all but 12 incoming callers) - Selective Call Rejection
Dial *60 to activate selective call rejection (up to 12 #s) - Selective Ringing
Dial *61 to activate distinctive call ring (up to 12 #s) - Three Way Calling
Depress switchook or link to place 1st caller on hold – dial number of 3rd party immediately – after 3rd party answers, depress switchook to add party on hold – your 3 way connection is now in effect. - Visual Call Waiting
(must also have call display & call waiting – bill CMS2R for this service but no call wait charge is applied)
| CMS1B (1 of above 4 features) | $6.50 |
| CMS2B (2 of above 4 features) | $13.00 |
| CMS3B (3 of above 4 features) | $15.00 |
| CMS4B (All 4above features) | $19.50 |
| CMSULB (all in vertical services) | $21.50 |
| Vmail 0906 (install fee $35.00) | $9.40 |
| Hourly Labour Rate | $85.00 |
| CPE Fault | $40.00 |
| CPE Fault (after hours) | $80.00 |
Connection Fees
| Administration Fee (BAD – applies to search service order) | $35.00 |
| Line Connection Fee (BLC – applies to each number) | $69.00 |
| Premise Visit (BPV – to carry out work required) | $35.00 |
| Premise Visit Work (BPW – for each work req’d at residence) | $25.00 |
Business Line Connection
| No visit or work required (BAD + BLC) | $104.00 |
Business Line Connection
| Visit & work required (BAD + BLC + BPV + BPW) | $164.00 |
Monthly Line Fees
| Std Business Line (1002) $35 + Touchtone (1013) $3 | $38.00 |
| Basic Centrex Line (1042 – includes touchtone) | $33.00 |
| Enhanced Centrex Line (1043 – includes touchtone) | $33.00 |
| Hunt Group Feature (1006 *rotary*) | $3.00 |
| Bell Relay | $0.13 |
| 911Pers | $0.20 |


