Prepaid Calling Cards

CountryRate ยข / minMinutes Heard
$5$10$20
AFGHANISTAN 100 5 10 20
ALBANIA 38.4 13 26 52
ALBANIA – Mobile 50 10 20 40
ALGERIA 26.3 19 38 76
ALGERIA – Mobile 29.4 17 34 68
AMERICAN SAMOA 20.8 24 48 96
AMERICAN SAMOA – Mobile 20.8 24 48 96
ANDORRA 11.1 45 90 180
ANDORRA – Mobile 50 10 20 40
ANGOLA 45.4 11 22 44
ANGOLA – Mobile 55.5 9 18 36
ANGUILLA 38.4 13 26 52
ANTIGUA and BARBUDA 41.6 12 24 48
ANTIGUA and BARBUDA – Mobile 41.6 12 24 48
ARGENTINA 7.6 65 131 263
ARGENTINA – Buenos Airnes 7.6 65 131 263
ARGENTINA – Cordoba 5.8 86 172 344
ARGENTINA – Mobile 29.4 17 34 68
ARMENIA 23.8 21 42 84
ARMENIA – Mobile 55.5 9 18 36
ARUBA 33.3 15 30 60
ASCENSION 166.6 3 6 12
AUSTRALIA 5.4 92 185 370
AUSTRALIA – Mobile 38.4 13 26 52
AUSTRALIA – Sydney 4.9 102 204 408
AUSTRALIA – Virtual 4.9 102 204 408
AUSTRIA 5.9 94 188 377
AUSTRIA – Mobile 55.5 9 18 36
AUSTRIA – Vienna 4.9 102 204 408
AZERBAIJANI REPUBLIC 45.4 11 22 44
AZERBAIJANI REPUBLIC – Mobile 50 10 20 40
BAHAMAS 19.2 26 52 104
BAHRAIN 50 10 20 40
BAHRAIN – Mobile 50 10 20 40
BANGLADESH 35.7 14 28 56
BANGLADESH – Dhaka 13.1 38 76 152
BANGLADESH – Mobile 31.2 16 32 64
BARBADOS 38.4 13 26 52
BARBADOS – Mobile 38.4 13 26 52
BELARUS 50 10 20 40
BELARUS – Mobile 50 10 20 40
BELGIUM 5.4 92 185 370
BELGIUM – Antwerp 5.4 92 185 370
BELGIUM – Brussels 5.4 92 185 370
BELGIUM – Mobile 62.5 8 16 32
BELIZE 45.4 11 22 44
BELIZE – Mobile 45.4 11 22 44
BENIN 35.7 14 28 56
BERMUDA 22.7 22 44 88
BERMUDA – Mobile 22.7 22 44 88
BHUTAN 45.4 11 22 44
BOLIVIA 33.3 15 30 60
BOLIVIA – Cochabamba 33.3 15 30 60
BOLIVIA – La Paz 33.3 15 30 60
BOLIVIA – Mobile 38.4 13 26 52
BOLIVIA – Santa Cruz 16.6 30 60 120
BOSNIA & HERZEGOVINA 62.5 8 16 32
BOSNIA & HERZEGOVINA – Mobile 62.5 8 16 32
BOTSWANA 31.2 16 32 64
BOTSWANA – Mobile 31.2 16 32 64
BRAZIL 13.1 38 76 152
BRAZIL – Bela Horizant 11.1 45 90 180
BRAZIL – Mobile 38.4 13 26 52
BRAZIL – Rio 7.6 65 131 263
BRAZIL – Sao Paulo 7.6 65 131 263
BRITISH VIRGIN ISLANDS 20.8 24 48 96
BRUNEI DARUSSALAM 13.1 38 76 152
BRUNEI DARUSSALAM – Mobile 13.1 38 76 152
BULGARIA 20 25 50 100
BULGARIA – Mobile 55.5 9 18 36
BURKINA FASO 41.6 12 24 48
BURUNDI 26.3 19 38 76
BURUNDI – Mobile 26.3 19 38 76
CAMBODIA 55.5 9 18 36
CAMBODIA – Mobile 55.5 6 18 36
CAMEROON 55.5 6 18 36
CAMEROON – Mobile 62.5 8 16 32
CANADA 7.6 116 232 465
CANADA – Independents 4.3 116 232 465
CANADA – Yukon & NW Territories 4.3 116 232 465
CAPE VERDE 71.4 7 14 28
CAPE VERDE – Mobile 71.4 7 14 28
CAYMAN ISLANDS 27.7 18 36 72
CAYMAN ISLANDS – Mobile 27.7 18 36 72
CENTRAL AFRICAN REPUBLIC 33.3 15 30 60
CHAD 62.5 8 16 32
CHAD – Mobile 62.5 8 16 32
CHILE 5.4 92 185 370
CHILE – Easter ISLANDS 5.4 92 185 370
CHILE – Mobile 45.4 11 22 44
CHILE – Santiago 5.4 92 185 370
CHINA 5.3 94 188 377
CHINA – Beijing 5.3 94 188 377
CHINA – Fuzhou 5.3 94 188 377
CHINA – Guangzhou 5.3 94 188 377
CHINA – Haikou 5.3 94 188 377
CHINA – Mobile 5.3 94 188 377
CHINA – Shanghai 5.3 94 188 377
CHINA – Shenzen 5.3 94 188 377
CHINA – Tianjin 5.3 94 188 377
COLOMBIA 17.2 29 58 116
COLOMBIA – Armenia 17.2 29 58 116
COLOMBIA – Barranquil 17.2 29 58 116
COLOMBIA – Bogota 17.2 29 58 116
COLOMBIA – Cali 17.2 29 58 116
COLOMBIA – Cartegna 17.2 29 58 116
COLOMBIA – Medellin 17.2 29 58 116
COLOMBIA – Mobile 17.2 29 58 116
COLOMBIA – Palmira 17.2 29 58 116
COLOMBIA – Pareira 17.2 29 58 116
CONGO 38.4 13 26 52
CONGO – Mobile 38.4 13 26 52
COOK ISLANDS 166.6 3 6 12
COOK ISLANDS – Mobile 166.6 3 6 12
COSTA RICA 16.6 30 60 120
COSTA RICA – Mobile 16.6 30 60 120
CROATIA 11.1 45 90 180
CROATIA – Mobile 55.5 9 18 36
CUBA 166.6 3 6 12
CUBA – Guantanamo Bay 166.6 3 6 12
CUBA – Havana 166.6 3 6 12
CYPRUS 13.1 38 76 152
CYPRUS – Mobile 20 25 50 100
CZECH REPUBLIC 5.9 84 169 338
CZECH REPUBLIC – Mobile 45.4 11 22 44
CZECH REPUBLIC – Prague 6.5 76 153 307
DENMARK 5.3 94 188 377
DENMARK – Copenhagen 5.3 94 188 377
DENMARK – Mobile 55.5 9 18 36
DIEGO GARCIA 500 1 2 4
DJIBOUTI 83.3 6 12 24
DJIBOUTI – Mobile 83.3 6 12 24
DOMINICA 38.4 13 26 52
DOMINICA – Mobile 38.4 13 26 52
DOMINICAN REPUBLIC 33.3 15 30 60
DOMINICAN REPUBLIC – Mobile 33.3 15 30 60
EAST TIMOR 500 1 2 4
EAST TIMOR – Mobile 500 1 2 4
ECUADOR 33.3 15 30 60
ECUADOR – Cuenca 33.3 15 30 60
ECUADOR – Guayaquil 33.3 15 30 60
ECUADOR – Mobile 31.2 16 32 64
ECUADOR – Quito 33.3 15 30 60
EGYPT 38.4 13 26 52
EGYPT – Alexandria 38.4 13 26 52
EGYPT – Cairo 38.4 13 26 52
EGYPT – Mobile 31.2 16 32 64
EL SALVADOR 19.2 26 52 104
EL SALVADOR – Mobile 22.7 22 44 88
EQUATORIAL GUINEA 71.4 7 14 28
ERITREA 83.3 6 12 24
ESTONIA 7.1 70 140 281
ESTONIA – Mobile 71.4 7 14 28
ETHIOPIA 83.3 6 12 24
ETHIOPIA – Addis Ababa 83.3 6 12 24
ETHIOPIA – Mobile 83.3 6 12 24
FALKLAND ISLANDS 166.6 3 6 12
FAROE ISLANDS 38.4 13 26 52
FIJI 62.5 8 16 32
FIJI – Mobile 62.5 8 16 32
FINLAND 7.6 65 131 263
FINLAND – Mobile 38.4 13 26 52
FRANCE 5.3 94 188 377
FRANCE – Mobile 41.6 12 24 48
FRANCE – Paris 5.3 94 188 377
FRENCH ANTILLES 41.6 12 24 48
FRENCH ANTILLES – Mobile 41.6 12 24 48
FRENCH GUIANA 38.4 13 26 52
FRENCH GUIANA – Mobile 38.4 13 26 52
FRENCH POLYNESIA 55.5 9 18 36
GABON 33.3 15 30 60
GABON – Mobile 33.3 15 30 60
GAMBIA 50 10 20 40
GEORGIA 14.2 35 70 140
GEORGIA – Mobile 38.4 13 26 52
GERMANY 5.3 94 188 377
GERMANY – Berlin 5.3 94 188 377
GERMANY – Frankfurt 5.3 94 188 377
GERMANY – Mobile 45.4 11 22 44
GERMANY – Munich 5.3 94 188 377
GERMANY – Ruhr 5.3 94 188 377
GHANA 26.3 19 38 76
GHANA – Mobile 38.4 13 26 52
GIBRALTAR 11.1 45 90 180
GIBRALTAR – Mobile 41.6 12 24 48
GREECE 6.6 75 151 303
GREECE – Athens 6.6 75 151 303
GREECE – Mobile 45.4 11 22 44
GREENLAND 166.6 3 6 12
GREENLAND – Mobile 166.6 3 6 12
GRENADA 41.6 12 24 48
GUADELOUPE 20 25 50 100
GUADELOUPE – Mobile 55.5 9 18 36
GUAM 11.1 45 90 180
GUATEMALA 31.2 16 32 64
GUATEMALA – Mobile 33.3 15 30 60
GUINEA 38.4 13 26 52
GUINEA – Mobile 38.4 13 26 52
GUINEA BISSAU 250 2 4 8
GUYANA 71.4 7 14 28
GUYANA – Mobile 71.4 7 14 28
HAITI 25 20 40 80
HAITI – Mobile 71.4 7 14 28
HAITI – Port Au Prince 33.3 15 30 60
HONDURAS 71.4 7 14 28
HONDURAS – Mobile 71.4 7 14 28
HONG KONG 4.7 106 212 425
HONG KONG – Mobile 4.7 106 212 425
HUNGARY 8.9 56 112 224
HUNGARY – Budapest 7.8 64 128 256
HUNGARY – Mobile 50 10 20 40
ICELAND 9.8 51 102 204
ICELAND – Mobile 55.5 9 18 36
INDIA 27.7 18 36 72
INDIA – Ahmedabad 25 20 40 80
INDIA – Bangalore 35.7 14 28 56
INDIA – Bombay 31.2 16 32 64
INDIA – Calcutta 33.3 15 30 60
INDIA – Cochin.Ernakulam 35.7 14 28 56
INDIA – Hyderabad 13.1 38 76 152
INDIA – Jullundur 35.7 14 28 56
INDIA – Madras 16.6 30 60 120
INDIA – Mobile 35.7 14 28 56
INDIA – Mobile 35.7 14 28 56
INDIA – New Delhi 27.7 18 36 72
INDIA – Punjab 31.2 16 32 64
INDONESIA 19.2 26 52 104
INDONESIA – Jakarta 9.4 53 106 212
INDONESIA – Mobile 38.4 13 26 52
IRAN 20 25 50 100
IRAN – Mobile 25 20 40 80
IRAN – Teheran 20 25 50 100
IRAQ 83.3 6 12 24
IRAQ – Baghdad 83.3 6 12 24
IRAQ – Mobile 83.3 6 12 24
IRELAND 5.3 94 188 377
IRELAND – Dublin 5.3 94 188 377
IRELAND – Mobile 45.4 11 22 44
IRIDIUM 500 1 2 4
ISRAEL 5.5 90 181 363
ISRAEL – Mobile 20.8 24 48 96
ISRAEL – Palestine 45.4 11 22 44
ISRAEL – Tel Aviv 5.5 90 181 363
ITALY 5.3 94 188 377
ITALY – Milan 5.3 94 188 377
ITALY – Mobile 62.5 8 16 32
ITALY – Rome 5.3 94 188 377
IVORY COAST 38.4 13 26 52
IVORY COAST – Mobile 55.5 9 18 36
JAMAICA 16.6 30 60 120
JAMAICA – Mobile 45.4 11 22 44
JAMAICA – Mobile C&W 45.4 11 22 44
JAMAICA – Mobile Digicel 45.4 11 22 44
JAMAICA – Mobile Oceanic 45.4 11 22 44
JAPAN 5.5 90 181 363
JAPAN – Mobile 33.3 15 30 60
JAPAN – Okinawa 5.5 90 181 363
JAPAN – Osaka 5.5 90 181 363
JAPAN – Tokyo 5.5 90 181 363
JORDAN 41.6 12 24 48
JORDAN – Amman 41.6 12 24 48
JORDAN – Mobile 55.5 9 18 36
KAZAKHSTAN 45.4 11 22 44
KENYA 100 5 10 20
KENYA – Mobile 100 5 10 20
KENYA – Nairobi 55.5 9 18 36
KIRIBATI 166.6 3 6 12
KIRIBATI – Mobile 166.6 3 6 12
KOREA NORTH 166.6 3 6 12
KOREA SOUTH 5.3 94 188 377
KOREA SOUTH – Mobile 11.1 45 90 180
KOREA SOUTH – Seoul 5.3 94 188 377
KUWAIT 25 20 40 80
KUWAIT – Mobile 26.3 19 38 76
KYRGYZSTAN REPUBLIC 29.4 17 34 68
KYRGYZSTAN REPUBLIC – Mobile 29.4 17 34 68
LAOS 26.3 19 38 76
LATVIA 31.2 16 32 64
LATVIA – Mobile 62.5 8 16 32
LEBANON 27.7 18 36 72
LEBANON – Beirut 27.7 18 36 72
LEBANON – Mobile 55.5 9 18 36
LESOTHO 26.3 19 38 76
LIBERIA 45.4 11 22 44
LIBERIA – Mobile 45.4 11 22 44
LIBYA 29.4 17 34 68
LIECHTENSTEIN 12.1 41 82 165
LIECHTENSTEIN – Mobile 20.8 24 48 96
LITHUANIA 25 20 40 80
LITHUANIA – Mobile 41.6 12 24 48
LUXEMBOURG 6.4 78 156 312
LUXEMBOURG – Mobile 50 10 20 40
MACAU 13.1 38 76 152
MACAU – Mobile 13.1 38 76 152
MACEDONIA 45.4 11 22 44
MACEDONIA – Mobile 71.4 7 14 28
MADAGASCAR 55.5 9 18 36
MADAGASCAR – Mobile 55.5 9 18 36
MALAWI 15.6 32 64 128
MALAYSIA 7.2 69 138 277
MALAYSIA – Johar Bahra 7.2 69 138 277
MALAYSIA – Kuala Lampur 7.2 69 138 277
MALAYSIA – Mobile 12.1 41 82 165
MALDIVES 71.4 7 14 28
MALDIVES – Mobile 71.4 7 14 28
MALI 55.5 9 18 36
MALTA 38.4 13 26 52
MALTA – Mobile 45.4 11 22 44
MARSHALL ISLANDS 83.3 6 12 24
MAURITANIA 62.5 8 16 32
MAURITIUS 45.4 11 22 44
MAYOTTE ISLAND 71.4 7 14 28
MEXICO 16.1 31 62 124
MEXICO – Guadalajara 5.5 90 181 363
MEXICO – Mexico City 5.5 90 181 363
MEXICO – Monterrey 5.5 90 181 363
MEXICO – On Net 9.2 54 108 217
MICRONESIA 71.4 7 14 28
MOLDOVA 26.3 19 38 76
MOLDOVA – Mobile 33.3 15 30 60
MONACO 12.1 41 82 165
MONACO – Mobile 55.5 9 18 36
MONGOLIA 16.6 30 60 120
MONTSERRAT 50 10 20 40
MOROCCO 55.5 9 18 36
MOROCCO – Mobile 71.4 7 14 28
MOZAMBIQUE 31.2 16 32 64
MOZAMBIQUE – Maputo 31.2 16 32 64
MOZAMBIQUE – Mobile 31.2 16 32 64
MYANMAR 100 5 10 20
NAMIBIA 45.4 11 22 44
NAMIBIA – Mobile 45.4 11 22 44
NAURU 250 2 4 8
NAURU – Mobile 250 2 4 8
NEPAL 71.4 7 14 28
NETHERLANDS 5.3 94 188 377
NETHERLANDS – Amsterdam 5.3 94 188 377
NETHERLANDS – Antilles 55.5 9 18 36
NETHERLANDS – Antilles – Mobile 55.5 9 18 36
NETHERLANDS – Mobile 71.4 7 14 28
NETHERLANDS – Rotterdam 5.3 94 188 377
NEW CALEDONIA 83.3 6 12 24
NEW CALEDONIA – Mobile 83.3 6 12 24
NEW ZEALAND 5.4 92 185 370
NEW ZEALAND – Auckland 5.4 92 185 370
NEW ZEALAND – Mobile 71.4 7 14 28
NICARAGUA 41.6 12 24 48
NICARAGUA – Mobile 41.6 12 24 48
NIGER 35.7 14 28 56
NIGERIA 22.7 22 44 88
NIGERIA – Lagos 13.1 38 76 152
NIGERIA – Mobile 55.5 9 18 36
NIUE ISLAND 500 1 2 4
NIUE ISLAND – Mobile 500 1 2 4
NORFOLK ISLANDS 100 5 10 20
NORFOLK ISLANDS – Mobile 100 5 10 20
NORTHERN MARIANA ISLANDS 11.1 45 90 180
NORWAY 5.3 94 188 377
NORWAY – Mobile 50 10 20 40
OMAN 38.4 13 26 52
PAKISTAN 41.6 12 24 48
PAKISTAN – Islamabad 41.6 12 24 48
PAKISTAN – Karachi 41.6 12 24 48
PAKISTAN – Lahore 41.6 12 24 48
PAKISTAN – Mobile 41.6 12 24 48
PALAU 100 5 10 20
PALESTINE 33.3 15 30 60
PANAMA 20 25 50 100
PANAMA – Mobile 38.4 13 26 52
PANAMA – Panama City 19.2 26 52 104
PAPUA NEW GUINEA 125 4 8 16
PAPUA NEW GUINEA – Mobile 125 4 8 16
PARAGUAY 31.2 16 32 64
PARAGUAY – Mobile 50 10 20 40
PERU 13.1 38 76 152
PERU – Lima 6.1 81 163 327
PERU – Mobile 62.5 8 16 32
PHILIPPINES 26.3 19 38 76
PHILIPPINES – Manila 26.3 19 38 76
PHILIPPINES – Mobile 45.4 11 22 44
POLAND 6 83 166 333
POLAND – Mobile 55.5 9 18 36
POLAND – Warsaw 6 83 166 333
PORTUGAL 6.5 76 153 307
PORTUGAL – Azores 6.5 76 153 307
PORTUGAL – Lisbon 6.5 76 153 307
PORTUGAL – Madeira 6.5 76 153 307
PORTUGAL – Mobile 71.4 7 14 28
PORTUGAL – Porto 6.5 76 153 307
PUERTO RICO 8.1 61 123 246
PUERTO RICO – Overlay 8.7 57 114 229
QATAR 62.5 8 16 32
QATAR – Mobile 83.3 6 12 24
REUNION ISLAND 31.2 16 32 64
REUNION ISLAND – Mobile 62.5 8 16 32
ROMANIA 20 25 50 100
ROMANIA – Bucharest 17.8 28 56 112
ROMANIA – Metro 17.8 28 56 112
ROMANIA – Mobile 71.4 7 14 28
RUSSIA 10 50 100 200
RUSSIA – Mobile 10 50 100 200
RUSSIA – Moscow 4.8 104 208 416
RUSSIA – St. Petersburg 4.8 104 208 416
RWANDESE REPUBLIC 38.4 13 26 52
RWANDESE REPUBLIC – Mobile 38.4 13 26 52
SAINT HELENA 166.6 3 6 12
SAINT KITTS & NEVIS 45.4 11 22 44
SAINT LUCIA 45.4 11 22 44
SAN MARINO 7.6 65 131 263
SAN MARINO – Mobile 7.6 65 131 263
SAO TOME & PRINCIPE 500 1 2 4
SAUDI ARABIA 45.4 11 22 44
SAUDI ARABIA – Ar Ryad 45.4 11 22 44
SAUDI ARABIA – Mobile 55.5 9 18 36
SENEGAL 50 10 20 40
SENEGAL – Mobile 50 10 20 40
SEYCHELLES 45.4 11 22 44
SEYCHELLES – Mobile 45.4 11 22 44
SIERRA LEONE 62.5 8 16 32
SIERRA LEONE – Mobile 62.5 8 16 32
SINGAPORE 4.8 104 208 416
SINGAPORE – Mobile 4.8 104 208 416
SLOVAK REPUBLIC 11.6 43 86 172
SLOVAK REPUBLIC – Mobile 55.5 9 18 36
SLOVENIA 11.1 45 90 180
SLOVENIA – Mobile 62.5 8 16 32
SOLOMON ISLANDS 500 1 2 4
SOLOMON ISLANDS – Mobile 500 1 2 4
SOMALIA 166.6 3 6 12
SOUTH AFRICA 15.6 32 64 128
SOUTH AFRICA – Cape Town 15.6 32 64 128
SOUTH AFRICA – Johannesburg 15.6 32 64 128
SOUTH AFRICA – Mobile 50 10 20 40
SPAIN 5.3 94 188 377
SPAIN – Barcelona 5.3 94 188 377
SPAIN – Madrid 5.3 94 188 377
SPAIN – Mobile 62.5 8 16 32
SRI LANKA 38.4 13 26 52
SRI LANKA – Mobile 38.4 13 26 52
ST. PIERRE & MIQUELON 35.7 14 28 56
ST. VINCENT & GRENADINES 45.4 11 22 44
ST. VINCENT & GRENADINES – Mobile 45.4 11 22 44
SUDAN 55.5 9 18 36
SURINAME 62.5 8 16 32
SURINAME – Mobile 62.5 8 16 32
SWAZILAND 26.3 19 38 76
SWEDEN 5.3 94 188 377
SWEDEN – Mobile 55.5 9 18 36
SWEDEN – Stockholm 5.3 94 188 377
SWITZERLAND 5.3 94 188 377
SWITZERLAND – Geneva 5.3 94 188 377
SWITZERLAND – Lausanne 5.3 94 188 377
SWITZERLAND – Mobile 83.3 6 12 24
SWITZERLAND – Zurich 5.3 111 222 444
SYRIA 83.3 6 12 24
SYRIA – Mobile 83.3 6 12 24
TAIWAN 5.3 94 188 377
TAIWAN – Kaohsiung 5.3 94 188 377
TAIWAN – Mobile 19.2 26 52 104
TAIWAN – Taipei 5.3 94 188 377
TAJIKISTAN 41.6 12 24 48
TAJIKISTAN – Mobile 41.6 12 24 48
TANZANIA 62.5 8 16 32
TANZANIA – Dar Es Slm 62.5 8 16 32
TANZANIA – Mobile 62.5 8 16 32
THAILAND 16.6 30 60 120
THAILAND – Bangkok 16.6 30 60 120
THAILAND – Mobile 16.6 30 60 120
TOGO 50 10 20 40
TOKELEAU 166.6 3 6 12
TONGA 71.4 7 14 28
TONGA – Mobile 71.4 7 14 28
TRINIDAD & TOBAGO 27.7 18 36 72
TRINIDAD & TOBAGO – Mobile 27.7 18 36 72
TUNISIA 50 10 20 40
TURKEY 27.7 18 36 72
TURKEY – Ankara 27.7 18 36 72
TURKEY – Istanbul 20 25 50 100
TURKEY – Mobile 45.4 11 22 44
TURKMENISTAN 41.6 12 24 48
TURKMENISTAN – Mobile 41.6 12 24 48
TURKS & CAICOS ISLANDS 35.7 14 28 56
TUVALU 250 2 4 8
TUVALU – Mobile 250 2 4 8
UGANDA 29.4 17 34 68
UGANDA – Mobile 29.4 17 34 68
UK 4.7 106 212 425
UK – London 4.7 106 212 425
UK – Mobile 55.5 9 18 36
UK – Mobile Hutch 55.5 9 18 36
UK – Mobile O2 55.5 9 18 36
UK – Mobile Orange 55.5 9 18 36
UK – Mobile Tmobile 55.5 9 18 36
UK – Mobile Vodafone 55.5 9 18 36
UK – Toll 55.5 9 18 36
UKRAINE 21.7 23 46 92
UKRAINE – Kiev 21.7 23 46 92
UKRAINE – Mobile 26.3 19 38 76
UNITED ARAB EMIRATES 62.5 8 16 32
UNITED ARAB EMIRATES – Mobile 62.5 8 16 32
URUGUAY 26.3 19 38 76
URUGUAY – Mobile 55.5 9 18 36
URUGUAY – Montevideo 26.3 19 38 76
USA 4.4 113 227 454
USA – Alaska 6.9 72 144 289
USA – Hawaii 6.9 72 144 289
UZBEKISTAN 25 20 40 80
VANUATU 250 2 4 8
VANUATU – Mobile 250 2 4 8
VENEZUELA 10 50 100 200
VENEZUELA – Caracas 6.1 81 163 327
VENEZUELA – Mobile 45.4 11 22 44
VIETNAM 50 10 20 40
VIETNAM – Hanoi 50 10 20 40
VIETNAM – Ho Chi Minh 50 10 20 40
VIETNAM – Mobile 50 10 20 40
VIRGIN ISLANDS (US) 7.6 65 131 263
WALLIS & FUTUNA 250 2 4 8
WESTERN SAMOA 83.3 6 12 24
YEMEN 41.6 12 24 48
YUGOSLAVIA/SERBIA 23.8 21 42 84
YUGOSLAVIA/SERBIA – Mobile 45.4 11 22 44
YUGOSLAVIA/SERBIA – Montenegro 23.8 21 42 84
ZAIRE 83.3 6 12 24
ZAIRE – Mobile 83.3 6 12 24
ZAMBIA 20.8 24 48 96
ZAMBIA – Mobile 20.8 24 48 96
ZIMBABWE 17.8 28 56 112
ZIMBABWE – Mobile 33.3 15 30 60
Contact Webmaster | Development: Overdrive Design Labs.