Calling Features
CMS Services – no install fee
- Call Display
- Call Return
- +Dial *66 to redial last call placed – Dial *86 to deactivate.
- +Dial *69 to redial last call received – Dial *89 to deactivate
- Call Screen
- +Dial *60 to activate selective call rejection (up to 12 #s)
- +Dial *61 to activate distinctive call ring (up to 12 #s)
- +Dial *62 to activate selective call acceptance (all but 12 incoming callers)
- Visual Call Waiting (must also have call display & call waiting – bill CMS2R for this service but no call wait charge is applied)
CMS1R (1 of above 4 features) | $5.50 |
CMS2R (2 of above 4 features) | $11.00 |
CMS3R (3 of above 4 features) | $12.50 |
CMS3R (4 of above 4 features) | $16.50 |
CMS4R (all in vertical services – residential) | $18.50 |
Call Forward | $5.50 |
Call Waiting | $5.50 |
Fixed Call Forward | $6.01 |
Teen Ring | $5.50 |
Three-Way Calling | $5.50 |
Call Blocking | $0.00 |
Call Trace | $10.00 |
Directory Number | $0.38 |
Extra Listing | $1.65 |
Non-Published Number | $4.45 |
Voicemail | $6.50 |
Note: these fees are in addition to your monthly residential fees.